Available Properties

PROPERTY ADDRESS | STATUS | ASKING PRICE* | ESTIMATED ARV |
Under contract. | $186,000 | $300,000 | |
Rehab complete. Great rental potential. | $110,000 | $135,000 | |
Rehab complete. Bought back at auction. | $157,000 | $220,000 | |
Under contract. | $225,000 | $265,000 | |
Rehab complete. Bought back at auction. | $95,000 | $115,000 | |
Rehab complete. Waiting for ratification. Available. | $180,000 | $245,000 | |
Available for sale. Great value. | $170,000 | $326,000 | |
For sale. | $95,000 | $160,000 | |
Rehab complete. Great rental potential. | $200,000 | $224,000 | |
Great rental opportunity. | $49,000 | $70,000 | |
Rehab complete. Currently listed for sale. | $249,900 | $250,000 | |
Rehab partially complete. Estimated repairs of $100K remaining. | $590,000 | $850,000 | |
Architect's plans available. Estimated SOW $270K. | $1,350,000 | $2,500,000 |
* We should note that the Asking Price listed above is an estimate and subject to negotiation.