Properties
PROPERTY ADDRESS | STATUS | ASKING PRICE* | ESTIMATED ARV |
| 40% complete | $200K | $490K | |
On The Market | $539K | ||
On The Market | $539K | ||
On The Market | $539K | ||
On The Market | $539K | ||
On The Market | $539K | ||
| 4920 Magnolia Trail, Midlothian, TX 76065 | Improved Land | $350K | |
| 4740 Magnolia Trail, Midlothian, TX 76065 | Improved Land | $350K | |
| 4421 Redbud Lane, Midlothian, TX 76065 | Improved Land | $350K | |
| 4441 Redbud Lane, Midlothian, TX 76065 | Improved Land | $350K | |
| 4030 Tea Olive Trail, Midlothian, TX 76065 | Improved Land | $350K | |
| 4461 Tea Olive Trail, Midlothian, TX 76065 | Improved Land | $350K | |
| Unimproved Land |
* We should note that the Asking Price listed above is an estimate and subject to negotiation.
